Pickleball is the fastest growing sport in the USA and in Retirement Communities. Members of the Trilogy Community are very enthusiastic about this social and fun sport.
We are very excited about the 8 Pickleball Courts that we have available. These courts allows us to play, as well as teach the game to any Trilogy resident who is interested in learning the game.
-- The Active Club for an Active Community --
Trilogy residents and guests are welcome to join us on the courts to pick up a few games of Pickleball. You will find drop-in play on any given day as listed above. Club members at the courts are always willing to teach the basics of the game and practice with new players. Paddles and balls are provided. Remember to wear appropriate shoes, a hat and sunscreen; and bring plenty of water to drink.
Club Members and Community Members may bring up to 3 guests per household per day .
Club Members, Community Members, and Guests must have their (or that of their host) proxy card on them when using the courts. You will also need your proxy card to access the courts.
Weekly Round Robins (Currently on summer break - we will resume weekly round robins in the fall)
Monday - Social - All Levels, 11 am to 1 pm - Courts 3-8
Wednesday - Intermediate Level, 11 am to 1 pm - Courts 3-8
Friday - Advanced Level, 11 am to 1 pm - Courts 3-8
(Check in 15 minutes prior to start time, all sessions)
Please participate in the Round Robin at your current level of play
| Title | Name |
|---|---|
| President | Bob Davis (1) |
| Vice President | Shari Keyes (2) |
| Treasurer | Tony LaRoche (2) |
| Secretary | Mary Cascaes (1) |
| At Large | Gena Harnisch (2) |
| At Large | Val Keaty (1) |
| At Large | Cristy Meyer (1) |
1: Board member for April 2026 through March 2028.
2: Board member for April 2025 through March 2027.
| Committee | Chair |
|---|---|
| Facilities | Bob Davis & Shari Keyes |
| Court Activities | Val Keaty & Cristy Meyer |
| Communications | Gena Harnisch & Mary Cascaes |
| Social Activities | Lisa Stowe |
Pickleball encompasses elements of tennis, table tennis, badminton, racquetball and volleyball. The game is played on a 20-by-44 foot court with the net set at 36” at the post and 34” in the center. The lightweight plastic ball, 3 inches in diameter for outdoor play, is perforated with holes. Flat-sided paddles come in wood, composite or graphite; the paddle handle isapproximately 7” and the paddle face is 8 x 10”. The pickleball club has wooden paddles and balls available for your use during playing times.
Pickleball can be played indoors or outdoors. The official rules do not mention a court surface, which may be wood, asphalt, carpet, concrete or anything else that allows the ball to bounce. Playing attire is informal. Most players wear T-shirts and shorts. Athletic court shoes are required on the Trilogy tennis courts. Hats, sunglasses, sunscreen, and a water bottle are strongly recommended.
Singles and doubles play is permitted, however our play will normally be doubles unless no one is waiting to play. Each player or team hits the ball over the net into the opponent's court. The opposing team returns the ball. If a player on the receiving team hits the ball out of bounds, or makes another type of fault, the serving team gets a point.
A player can only score points when serving. Both players on the serving team are allowed to serve before a side out occurs*, and points are only scored by the serving team. ( *An exception to this is on the very first serve of the game, where only one player serves prior to the side out.)
Both feet, when serving, must remain behind the baseline until after the ball is struck. The serve is made with an underhand stroke hitting the ball out of the hand without a bounce.
The receiving player must let the serve bounce and the serving player must let the return of the serve bounce before playing it. This is called the “double bounce rule.” After the two bounces have occurred, the ball can either be volleyed OR played off the bounce.
A volley is hitting the ball in the air without a bounce first. A 7-foot non-volley zone (known as the “kitchen”) is marked on both sides of the net. Players cannot volley from within this zone, preventing players from positioning themselves right up at the net for an easy put-away since the court is small (and net is low).
A fault includes:
Pickleball involves strategies that include lobbing, dinking, overheads, slamming, passing drive shots, drop shots, hitting from the baseline, and fast volley exchanges at the net. The key strategy to remember is that the team who reaches the front court in a net volley position first will be in the best position to win the point. Remember, the serving team should stay back until the ball has bounced once (double bounce rule) on their side prior to moving forward into the net position. The player receiving the serve should play 1-2 feet behind the baseline, anticipating a deep serve. The receiving team should hit a deep return shot and move forward to the net volley position side-by-side with their partner. This is an ideal attack position. The serving team needs to stay side-by-side behind the baseline for the serve and return of serve in order to play the ball after it bounces. They should try to use a passing shot, lob shot, or drop shot to avoid their opponent and not allow them to come to the net.
Pickleball is a sport where shot placement, steadiness, patience, and tactics have a far greater importance than brute power and strength!
If all courts are in use and there are people waiting to play, we will follow the 2 in – 2 out rule. When a game is over, the losers will leave the court. If they want to continue playing later, they will add their name to the bottom of the Waiting to Play list. When new players enter to play, the winners would split unless agreed upon by all players to stay together. When this game is over, the losers would leave, as well as any players who have played two consecutive games. This system will insure that no one should have to wait too long to play, and players will be able to play multiple games during the daily playing period if they desire.
If more than 6 players are waiting to play when a game is finished, and all courts are being used, when a game ends, all four players should leave the court and add their names on the Waiting to Play list if they want to play again.
The Trilogy at Power Ranch Pickleball Club board will meet on a regular basis to determine how our system is working. As our players gain experience, we may need to designate certain courts, certain days, and/or certain times for a variety of skill levels or lessons. Our goal is to make this work in a satisfactory way for all that want to enjoy Pickleball! After trying out our sport a few times, we will encourage you to join the TPR Pickleball Club.
Come, enjoy learning, and see why Pickleball is the fastest growing sport in America for those over 50! Daily court captains will be on hand to assist everyone in becoming involved. Visit the USA Pickleball website to see videos and learn more.
| December 2026 | Minutes | Financials |
| November 2026 | Minutes | Financials |
| October 2026 | Minutes | Financials |
| September 2026 | Minutes | Financials |
| August 2026 | Minutes | Financials |
| July 2026 | Minutes | Financials |
| June 2026 | Minutes | Financials |
| May 2026 | Minutes | Financials |
| April 2026 | Minutes | Financials |
| March 2026 Annual Meeting | Minutes | |
| March 2026 | Minutes | |
| February 2026 | Minutes | |
| January 2026 | Minutes | |
| Annual Budget | Financials | |
| December 2025 | Minutes | Financials |
| November 2025 | Minutes | Financials |
| October 2025 | Minutes | Financials |
| September 2025 | Board Work Session | Financials |
| August 2025 | Summer Break | Financials |
| July 2025 | Summer Break | Financials |
| June 2025 | Summer Break | Financials |
| May 2025 | Minutes | Financials |
| April 2025 | Minutes | Financials |
| March 2025 | Annual Meeting Minutes | Financials |
| February 2025 | Minutes | Financials |
| January 2025 | Minutes | Financials |
| Annual Budget | Financials |
| December 2024 | Minutes | Financials |
|---|---|---|
| November 2024 | Minutes | Financials |
| October 2024 | Financials | |
| September 2024 | Financials | |
| August 2024 | Financials | |
| 2024 Fall Semi-Annual Meeting | Minutes | Financials |
| October 2024 | Minutes | Financials |
| October 2024 - Retreat | Minutes | |
| J(summer break) | ||
| July 2024 - No Meeting | Financials | |
| June, 2024 - No Meeting | Financials | |
| May 2024 | Minutes | Financials |
| April 2024 | Minutes | Financials |
| 2024 Spring Semi-Annual Meeting | Minutes | Financials |
| March 2024 | Minutes | Financials |
| February 2024 | Minutes | Financials |
| January 2024 | Minutes | Financials |
| December 2023 | Minutes | Financials |
|---|---|---|
| November 2023 | Minutes | Financials |
| October 2023 | Minutes | Financials |
| September 2023 | Minutes | Financials |
| (summer break) | ||
| July 2023 | Minutes | -- |
| June 2023 | Minutes | Financials |
| May 2023 | Minutes | Financials |
| Minutes Special Meeting Minutes Letter to the Club |
||
| April 2023 | Minutes | Financials |
| 2023 Spring Semi-Annual Meeting | Minutes | |
| March 2023 | Minutes | Financials |
| February 2023 | Minutes | Financials |
| January 2023 | Minutes | Financials |
| Annual Budget | Financials | |
| December 2022 | Minutes | Financials |
|---|---|---|
| November 2022 | Minutes | Financials |
| 2022 Fall Semi-Annual Meeting | Minutes | |
| October 2022 | Minutes | Financials |
| (summer break) | ||
| May 2022 | Minutes | Financials |
| April 2022 | Minutes | Financials |
| March 2022 | Minutes | Financials |
| 2022 Spring Semi-Annual Meeting | Minutes | |
| February 2022 | Financials | |
| January 2022 | Financials | |
| Year of 2021 | Financials |
|---|
| Year of 2020 | Financials |
|---|
| December 2019 | Financials | |
|---|---|---|
| November 2019 | Financials | |
| October 2019 | Financials | |
| September 2019 | Financials | |
| August 2019 | Financials | |
| July 2019 | Financials | |
| June 2019 | Financials | |
| May 2019 | Financials | |
| April 2019 | Financials | |
| March 2019 | Minutes | Financials |
| February 2019 | Minutes | Financials |
| January 2019 | Minutes | Financials |
| December 2018 | Minutes | Financials |
|---|---|---|
| November 2018 | Minutes | Financials |
| 2018 Fall Semi-Annual Meeting | Minutes | |
| October 2018 | Minutes | Financials |
| September 2018 | Minutes | Financials |
| August 2018 | (summer break) | Financials |
| July 2018 | (summer break) | Financials |
| June 2018 | (summer break) | Financials |
| May 2018 | Minutes | Financials |
| April 2018 | Minutes | Financials |
| March 2018 | Minutes | Financials |
| 2018 Spring Semi-Annual Meeting | Minutes | |
| February 2018 | Minutes | Financials |
| January 2018 | Minutes | Financials |
| December 2017 | Minutes | Financials |
|---|---|---|
| November 2017 | Minutes | Financials |
| 2017 Fall Semi-Annual Meeting | Minutes | |
| October 2017 | Minutes | Financials |
| September 2017 | Minutes | Financials |
| August 2017 | (summer break) | Financials |
| July 2017 | (summer break) | Financials |
| June 2017 | (summer break) | Financials |
| May 2017 | Minutes | Financials |
| April 2017 | Minutes | Financials |
| March 2017 | Minutes | Financials |
| February 2017 | Minutes | Financials |
| January 2017 | Financials |
| December 2016 | Minutes | Financials |
|---|---|---|
| November 2016 | Minutes | Financials |
| 2016 Fall Semi-Annual Meeting | Minutes | |
| October 2016 | Minutes | Financials |
| September 2016 | Minutes | Financials |
| August 2016 | (summer break) | Financials |
| July 2016 | (summer break) | Financials |
| June 2016 | (summer break) | Financials |
| May 2016 | Minutes | Financials |
| April 2016 | Minutes | Financials |
| March 2016 | Minutes | Financials |
| February 2016 | Minutes | Financials |
| January 2016 | Minutes | Financials |
