Trilogy Duplicate, Wednesday Eve, December 6, 2023
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 2-Tennison-West vs 4-Edmundson-Prucha
200 1.50 1.50 3-Montgomery-Montgomery vs 7-Bell-Gangel
200 1.50 1.50 5-Shaw-Meyers vs 6-Hepburn-Hepburn
450 3.00 0.00 8-Jung-Jung vs 1-Furr-Edinger
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Tennison-West vs 4-Edmundson-Prucha
620 3.00 0.00 3-Montgomery-Montgomery vs 7-Bell-Gangel
110 1.00 2.00 5-Shaw-Meyers vs 6-Hepburn-Hepburn
110 1.00 2.00 8-Jung-Jung vs 1-Furr-Edinger
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Tennison-West vs 4-Edmundson-Prucha
70 3.00 0.00 3-Montgomery-Montgomery vs 7-Bell-Gangel
140 0.50 2.50 5-Shaw-Meyers vs 6-Hepburn-Hepburn
50 2.00 1.00 8-Jung-Jung vs 1-Furr-Edinger
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 3-Montgomery-Montgomery vs 5-Shaw-Meyers
600 0.00 3.00 4-Edmundson-Prucha vs 1-Furr-Edinger
100 3.00 0.00 6-Hepburn-Hepburn vs 7-Bell-Gangel
150 1.50 1.50 8-Jung-Jung vs 2-Tennison-West
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 3-Montgomery-Montgomery vs 5-Shaw-Meyers
90 1.00 2.00 4-Edmundson-Prucha vs 1-Furr-Edinger
120 2.50 0.50 6-Hepburn-Hepburn vs 7-Bell-Gangel
100 0.00 3.00 8-Jung-Jung vs 2-Tennison-West
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 3-Montgomery-Montgomery vs 5-Shaw-Meyers
100 0.00 3.00 4-Edmundson-Prucha vs 1-Furr-Edinger
90 2.00 1.00 6-Hepburn-Hepburn vs 7-Bell-Gangel
50 1.00 2.00 8-Jung-Jung vs 2-Tennison-West
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 4-Edmundson-Prucha vs 6-Hepburn-Hepburn
100 2.00 1.00 5-Shaw-Meyers vs 2-Tennison-West
200 3.00 0.00 7-Bell-Gangel vs 1-Furr-Edinger
110 0.50 2.50 8-Jung-Jung vs 3-Montgomery-Montgomery
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 4-Edmundson-Prucha vs 6-Hepburn-Hepburn
150 1.00 2.00 5-Shaw-Meyers vs 2-Tennison-West
110 2.00 1.00 7-Bell-Gangel vs 1-Furr-Edinger
50 3.00 0.00 8-Jung-Jung vs 3-Montgomery-Montgomery
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 4-Edmundson-Prucha vs 6-Hepburn-Hepburn
110 2.00 1.00 5-Shaw-Meyers vs 2-Tennison-West
100 3.00 0.00 7-Bell-Gangel vs 1-Furr-Edinger
620 0.00 3.00 8-Jung-Jung vs 3-Montgomery-Montgomery
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 1-Furr-Edinger vs 2-Tennison-West
630 3.00 0.00 5-Shaw-Meyers vs 7-Bell-Gangel
150 0.50 2.50 6-Hepburn-Hepburn vs 3-Montgomery-Montgomery
180 2.00 1.00 8-Jung-Jung vs 4-Edmundson-Prucha
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Furr-Edinger vs 2-Tennison-West
150 1.50 1.50 5-Shaw-Meyers vs 7-Bell-Gangel
480 3.00 0.00 6-Hepburn-Hepburn vs 3-Montgomery-Montgomery
150 1.50 1.50 8-Jung-Jung vs 4-Edmundson-Prucha
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Furr-Edinger vs 2-Tennison-West
170 2.50 0.50 5-Shaw-Meyers vs 7-Bell-Gangel
170 2.50 0.50 6-Hepburn-Hepburn vs 3-Montgomery-Montgomery
140 0.50 2.50 8-Jung-Jung vs 4-Edmundson-Prucha
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 0.00 2-Tennison-West vs 3-Montgomery-Montgomery
660 0.00 3.00 6-Hepburn-Hepburn vs 1-Furr-Edinger
680 1.50 1.50 7-Bell-Gangel vs 4-Edmundson-Prucha
680 1.50 1.50 8-Jung-Jung vs 5-Shaw-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Tennison-West vs 3-Montgomery-Montgomery
50 3.00 0.00 6-Hepburn-Hepburn vs 1-Furr-Edinger
140 1.00 2.00 7-Bell-Gangel vs 4-Edmundson-Prucha
140 1.00 2.00 8-Jung-Jung vs 5-Shaw-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 2-Tennison-West vs 3-Montgomery-Montgomery
420 2.50 0.50 6-Hepburn-Hepburn vs 1-Furr-Edinger
420 2.50 0.50 7-Bell-Gangel vs 4-Edmundson-Prucha
450 0.50 2.50 8-Jung-Jung vs 5-Shaw-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 1-Furr-Edinger vs 5-Shaw-Meyers
430 3.00 0.00 3-Montgomery-Montgomery vs 4-Edmundson-Prucha
210 2.00 1.00 7-Bell-Gangel vs 2-Tennison-West
110 0.00 3.00 8-Jung-Jung vs 6-Hepburn-Hepburn
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Furr-Edinger vs 5-Shaw-Meyers
420 3.00 0.00 3-Montgomery-Montgomery vs 4-Edmundson-Prucha
50 1.50 1.50 7-Bell-Gangel vs 2-Tennison-West
110 0.00 3.00 8-Jung-Jung vs 6-Hepburn-Hepburn
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Furr-Edinger vs 5-Shaw-Meyers
100 2.50 0.50 3-Montgomery-Montgomery vs 4-Edmundson-Prucha
130 0.00 3.00 7-Bell-Gangel vs 2-Tennison-West
110 1.00 2.00 8-Jung-Jung vs 6-Hepburn-Hepburn
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 1-Furr-Edinger vs 3-Montgomery-Montgomery
170 0.00 3.00 2-Tennison-West vs 6-Hepburn-Hepburn
590 3.00 0.00 4-Edmundson-Prucha vs 5-Shaw-Meyers
420 1.00 2.00 8-Jung-Jung vs 7-Bell-Gangel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 1-Furr-Edinger vs 3-Montgomery-Montgomery
650 0.50 2.50 2-Tennison-West vs 6-Hepburn-Hepburn
200 2.50 0.50 4-Edmundson-Prucha vs 5-Shaw-Meyers
200 2.50 0.50 8-Jung-Jung vs 7-Bell-Gangel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 1-Furr-Edinger vs 3-Montgomery-Montgomery
660 2.00 1.00 2-Tennison-West vs 6-Hepburn-Hepburn
600 0.00 3.00 4-Edmundson-Prucha vs 5-Shaw-Meyers
710 3.00 0.00 8-Jung-Jung vs 7-Bell-Gangel
----------------------------------------------------------------------